Produce Availability Graph
The graph below gives our customers and idea of when produce may be included in their CSA box or available at Farmers Markets throughout the growing season.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kale |   |   |   |   | ||||||||
| Mustard Greens |   |   |   |   | ||||||||
| Collard Greens |   |   |   |   | ||||||||
| Arugula |   |   |   |   | ||||||||
| Swiss Chard |   |   |   |   | ||||||||
| Spinach |   |   |   |   | ||||||||
| Lettuce |   |   |   |   | ||||||||
| Tatsoi |   |   |   |   | ||||||||
| Mizuna |   |   |   |   | ||||||||
| Broccoli Raab |   |   |   |   |   | |||||||
| Chinese Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Chinese Cabbage |   |   |   |   |   |   |   |   |   | |||
| Cabbage |   |   |   |   |   |   |   |   |   |   | ||
| Cabbage |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   |   |   | ||
| Broccoli |   |   |   |   |   |   |   |   |   | |||
| Bok choy |   |   |   |   |   |   | ||||||
| Radish |   |   |   |   |   |   | ||||||
| Beet |   |   |   |   |   |   | ||||||
| Leek |   |   |   |   |   |   | ||||||
| Kohlrabi |   |   |   |   |   |   | ||||||
| Spring Onions |   |   |   |   |   |   |   |   |   |   | ||
| Fennel |   |   |   |   |   |   |   |   |   |   | ||
| Tomato |   |   |   |   |   |   |   |   | ||||
| Summer Squash |   |   |   |   |   |   |   |   | ||||
| Potato |   |   |   |   |   |   | ||||||
| Green Beans |   |   |   |   |   |   |   | |||||
| Garlic |   |   |   |   |   |   | ||||||
| Cucumber |   |   |   |   |   |   |   |   | ||||
| Okra |   |   |   |   |   |   |   |   | ||||
| Pepper |   |   |   |   |   |   |   |   | ||||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Corn |   |   |   |   |   |   |   |   |   | |||
| Onion |   |   |   |   |   |   |   | |||||
| Winter Squash |   |   |   |   |   |   |   | |||||
| Carrot |   |   |   |   |   |   |   | |||||
| Watermelon |   |   |   |   |   |   |   |   |   | |||
| Cantaloupes |   |   |   |   |   |   |   |   |   | |||
| Turnip |   |   |   |   |   |   |   |   | ||||
| Cauliflower |   |   |   |   |   |   |   |   | ||||
| Sweet Potato |   |   |   |   |   |   |   |   |   |




